Summer 1999

Game #18


Mon, July 19 @ DDI - (2nd Game) @ Hidden Valley Park #2
  1 2 3 4 5 6 7 R H E
DDI F O R F E I T - - -
DREADSOX W I N N E R - - - -

Previous Game Summer 1999 Results  


Game Recap:
The Dreadsox won their final games by forfeit. DDI failed to show up at the scheduled time & field.


Batting/Fielding Stats:
No.  Player Pos AB R H RBI 2B 3B HR BB SO E AVG
1  Kevin “Joker” Hayashida LF 0 0 0 0 0 0 0 0 0 0 .000
8  Alison “Big Al” Hawkins C 0 0 0 0 0 0 0 0 0 0 .000
11  Philip “Phlipper” Hallstrom LF 0 0 0 0 0 0 0 0 0 0 .000
12  Sandy “Sander” Hallstrom P 0 0 0 0 0 0 0 0 0 0 .000
13  John “Squatch” Hawkins 1B 0 0 0 0 0 0 0 0 0 0 .000
17  Marc “Psycho” Nagel 1B 0 0 0 0 0 0 0 0 0 0 .000
21  Jay “J-Bang” Matsudaira CF 0 0 0 0 0 0 0 0 0 0 .000
22  Curtis “Knocker” Nakamura 3B 0 0 0 0 0 0 0 0 0 0 .000
28  Cindy “Helmet” Louie C 0 0 0 0 0 0 0 0 0 0 .000
32  “H.R. Puff’n” Steff Zabriskie RF 0 0 0 0 0 0 0 0 0 0 .000
34  Eric “Shady” Shadle CF 0 0 0 0 0 0 0 0 0 0 .000
35  Kurt “Lil’ Hurt” Hayashida SS 0 0 0 0 0 0 0 0 0 0 .000
#   Barb “Barbarian” Blakeslee OF 0 0 0 0 0 0 0 0 0 0 .000
#   Donna “My Favorite” Martin 2B 0 0 0 0 0 0 0 0 0 0 .000
#   Susanne Hartsock RF 0 0 0 0 0 0 0 0 0 0 .000
-  TEAM TOTALS - 0 0 0 0 0 0 0 0 0 0 .000


Pitching Stats:
No.  Pitcher W L IP Runs Earned Hits BB K’s ERA
12  Sandy “Sander” Hallstrom 6 6 0 0 0 0 0 0 00.00
-  TEAM TOTALS 9 9 0 0 0 0 0 0 00.00


Stats Key:  
No. = Jersey Number   Player = Player’s Name   Pos = Position   AB = At Bat  
R = Runs Scored   H = Hits   RBI = Runs Batted In   2B = Doubles   3B = Triples  
HR = Home Runs   BB = Walks   SO = Strike Outs   E = Errors   AVG = Batting Average  

Pitcher = Pitcher’s Name   W = Games Won   L = Games Lost   IP = Innings Pitched  
Runs = Runs Given Up   Earned = Earned Runs Given Up   Hits = Hits Given Up  
BB = Bases on Balls Given Up   K’s = Strike Outs   ERA = Earned Run Average




© 2005 Matsudio. All rights reserved.