Fall 2005 Statistics

Batting/Fielding Stats

No. Player GP AB R H RBI 2B 3B HR BB SO E AVG SLG
1 Sara “SFP” Perry 6 18 4 8 1 0 0 0 1 0 2 .444 .444
6 Renee “Military” Sexton 4 12 6 6 8 4 0 0 0 0 0 .500 .833
7 “HR Puff’n” Stef Matsudaira 0 0 0 0 0 0 0 0 0 0 0 .000 .000
9 Susan “Smiley” Lyons 4 12 3 5 5 1 0 0 1 0 0 .417 .500
11 Philip “Phlipper” Hallstrom 6 15 6 10 10 3 3 2 0 0 2 .667 1.667
12 Sandy “Sander” Hallstrom 0 0 0 0 0 0 0 0 0 0 0 .000 .000
13 Steph “Stun Gun” Dunniway 7 19 9 10 3 2 0 0 2 0 0 .526 .632
17 Chris “Mulberry” Mullen 8 23 9 11 5 0 0 0 3 1 0 .478 .478
21 Jay “J-Bang” Matsudaira 8 24 18 20 18 8 0 4 0 1 1 .833 1.667
22 Curtis “Knocker” Nakamura 2 5 2 4 2 1 0 0 0 0 0 .800 1.000
23 Lorena “L-Train” Simmons 5 12 3 2 4 0 0 0 3 0 0 .167 .167
24 Deb “Crash” Metter 0 0 0 0 0 0 0 0 0 0 0 .000 .000
27 Norm “Skrelling” Aadland 6 15 6 8 3 1 0 0 0 0 0 .533 .600
32 Marc “Giddy Up” Nagel 0 0 0 0 0 0 0 0 0 0 0 .000 .000
33 Deanna “T2” Tregoning 8 25 4 11 8 1 0 0 0 1 2 .440 .480
34 Eric “Shady” Shadle 8 24 15 18 14 8 0 1 0 0 0 .750 1.208
35 Kurt “Lil’ Hurt” Hayashida 6 17 8 12 5 0 1 1 0 1 2 .706 1.000
72 Matt “T1” Tregoning 8 23 7 15 14 5 2 1 0 0 5 .652 1.174
80 Lydia “F-Stop” Jensen 4 13 6 9 1 0 0 0 1 0 0 .692 .692
99 Matt “Hustler” Heaton 8 22 11 17 13 4 3 3 1 0 1 .773 1.636
- TEAM TOTALS 8 279 117 166 114 38 9 12 12 4 15 .595 .925


Pitching Statistics

No. Pitcher GP W L T IP Runs ER Hits BB K’s ERA
11 Philip “Phlipper” Hallstrom 6 2 4 0 34 82 68 103 15 6 14.00
13 Steph “Stun Gun” Dunniway 0 0 0 0 0 0 0 0 0 0 0.00
33 Deanna “T2” Tregoning 1 1 0 0 5 6 6 13 2 1 8.40
35 Kurt “Lil’ Hurt” Hayashida 1 1 0 0 4 9 9 9 1 1 15.75
- TEAM TOTALS 8 4 4 0 43 97 83 125 18 8 13.51


Stats Key:  
No. = Jersey Number   Player = Player’s Name   GP = Games Played   AB = At Bat  
R = Runs Scored   H = Hits   RBI = Runs Batted In   2B = Doubles   3B = Triples   HR = Home Runs  
BB = Walks   SO = Strike Outs   E = Errors   AVG = Batting Average   SLG = Slugging Percentage  

Pitcher = Pitcher’s Name   W = Games Won   L = Games Lost   IP = Innings Pitched  
Runs = Runs Given Up   ER = Earned Runs Given Up   Hits = Hits Given Up  
BB = Bases on Balls Given Up   K’s = Strike Outs   ERA = Earned Run Average




© 2005 Matsudio. All rights reserved.