Fall 1999 Statistics

Batting/Fielding Stats

No. Player GP AB R H RBI 2B 3B HR BB SO E AVG SLG
1 Kevin “Joker” Hayashida 7 14 10 9 9 3 2 2 3 0 0 .643 1.571
3 Angela “Babble-On” Porter 8 24 8 14 4 0 0 0 2 0 0 .583 .583
6 Susanne “Xanadu” Hartsock 6 18 6 9 1 0 0 0 2 3 0 .500 .500
9 Susan “Smiley” Lyons 10 33 19 21 17 3 4 1 3 0 0 .636 1.061
10 Lori “Tiger” Johnson 12 34 11 16 11 2 0 0 6 2 1 .441 .529
11 Philip “Phlipper” Hallstrom 14 36 20 26 18 2 3 1 1 0 1 .722 1.028
12 Sandy “Sander” Hallstrom 14 40 15 15 12 0 0 0 6 1 3 .375 .375
17 Marc “Psycho” Nagel 8 22 11 16 15 3 0 1 0 0 1 .727 1.000
21 Jay “J-Bang” Matsudaira 14 37 22 28 24 6 1 3 1 0 1 .757 1.216
22 Curtis “Knocker” Nakamura 14 36 18 20 27 4 1 3 1 1 2 .556 .972
23 Vince “Pako” Brooks 12 32 14 11 7 0 2 0 1 0 4 .344 .469
28 Cindy “Helmet” Louie 8 22 9 10 8 1 0 0 1 2 0 .455 .500
32 “H.R. Puff’n” Steff Zabriskie 14 45 12 19 14 0 0 0 3 2 1 .422 .422
34 Eric “Shady” Shadle 10 26 14 22 21 4 3 5 0 0 3 .846 1.808
35 Kurt “Lil’ Hurt” Hayashida 14 33 15 25 15 7 0 0 0 0 6 .758 .970
91 Chris “Bootch” Burch 4 11 3 6 8 2 0 0 1 0 2 .545 .727
- Barb “Barbarian” Blakeslee 0 0 0 0 0 0 0 0 0 0 0 .000 .000
- Amy “Animal” Auyang 4 10 5 7 3 1 0 0 0 0 0 .700 .800
- TEAM TOTALS 14 473 212 274 214 38 16 16 31 11 25 .579 .829


Pitching Statistics

No. Pitcher GP W L T IP Runs ER Hits BB K’s ERA
1 Kevin “Joker” Hayashida 1 0 1 0 1 7 7 8 0 0 49.00
12 Sandy “Sander” Hallstrom 12 9 3 0 66 134 99 173 24 7 10.50
- Amy “Animal” Auyang 1 1 0 0 6 20 14 20 7 0 16.33
- TEAM TOTALS 14 10 4 0 73 161 120 211 31 7 11.51


Stats Key:  
No. = Jersey Number   Player = Player’s Name   GP = Games Played   AB = At Bat  
R = Runs Scored   H = Hits   RBI = Runs Batted In   2B = Doubles   3B = Triples   HR = Home Runs  
BB = Walks   SO = Strike Outs   E = Errors   AVG = Batting Average   SLG = Slugging Percentage  

Pitcher = Pitcher’s Name   W = Games Won   L = Games Lost   IP = Innings Pitched  
Runs = Runs Given Up   ER = Earned Runs Given Up   Hits = Hits Given Up  
BB = Bases on Balls Given Up   K’s = Strike Outs   ERA = Earned Run Average




© 2005 Matsudio. All rights reserved.