Fall 1998 Statistics

Batting/Fielding Stats

No. Player GP AB R H RBI 2B 3B HR BB SO E AVG SLG
3 Carol “C-Roll” Kajima 2 6 1 1 1 0 0 0 0 0 0 .167 .167
8 Alison “Big Al” Hawkins 4 12 3 4 2 0 0 0 1 0 0 .333 .333
10 Lori “Tiger” Johnson 14 41 12 17 5 1 0 0 4 0 4 .415 .439
11 Philip “Phlipper” Hallstrom 12 34 14 16 4 1 1 0 1 0 3 .471 .559
12 Sandy “Sander” Hallstrom 10 30 11 11 4 1 0 0 4 3 2 .367 .400
13 John “Squatch” Hawkins 8 20 6 11 13 1 0 0 1 0 3 .550 .600
19 Sheri “Shaggy” Smith 8 24 6 12 8 1 0 0 2 0 0 .500 .542
21 Jay “J-Bang” Matsudaira 12 30 8 15 12 2 0 1 0 0 0 .500 .667
22 Curtis “Knocker” Nakamura 12 28 14 17 17 1 0 2 5 0 2 .607 .857
23 Vince “Pako” Brooks 10 22 7 12 8 1 1 0 1 0 3 .545 .682
28 Cindy “Helmet” Louie 14 43 6 10 5 0 0 0 0 2 1 .233 .233
32 “H.R. Puff’n” Steff Zabriskie 10 32 4 11 7 0 0 0 0 0 0 .344 .344
34 Eric “Shady” Shadle 9 22 13 17 16 6 2 5 1 0 3 .773 1.909
35 Kurt “Lil’ Hurt” Hayashida 12 31 13 21 12 5 0 1 1 0 3 .667 .935
91 Chris “Bootch” Burch 14 37 17 29 19 8 0 1 0 0 16 .784 1.081
- Christina “The Club” Coglon 10 26 10 14 9 2 0 0 4 1 3 .538 .615
- TEAM TOTALS 14 438 145 218 142 30 4 10 25 6 43 .498 .653


Pitching Statistics

No. Pitcher GP W L T IP Runs ER Hits BB K’s ERA
12 Sandy “Sander” Hallstrom 10 3 7 0 53 120 85 158 31 7 11.23
21 Jay “J-Bang” Matsudaira 1 0 1 0 6 18 18 24 3 0 21.00
35 Kurt “Lil’ Hurt” Hayashida 3 1 2 0 16 28 22 43 1 0 9.63
21 Christina “The Club” Coglon 1 0 0 0 1 5 4 0 6 0 28.00
- TEAM TOTALS 14 4 10 0 76 191 129 225 37 8 11.88


Stats Key:  
No. = Jersey Number   Player = Player’s Name   GP = Games Played   AB = At Bat  
R = Runs Scored   H = Hits   RBI = Runs Batted In   2B = Doubles   3B = Triples   HR = Home Runs  
BB = Walks   SO = Strike Outs   E = Errors   AVG = Batting Average   SLG = Slugging Percentage  

Pitcher = Pitcher’s Name   W = Games Won   L = Games Lost   IP = Innings Pitched  
Runs = Runs Given Up   ER = Earned Runs Given Up   Hits = Hits Given Up  
BB = Bases on Balls Given Up   K’s = Strike Outs   ERA = Earned Run Average




© 2005 Matsudio. All rights reserved.