Summer 2005 Statistics

Batting/Fielding Stats

No. Player GP AB R H RBI 2B 3B HR BB SO E AVG SLG
1 Sara “SFP” Perry 14 40 17 20 9 2 0 0 2 1 3 .500 .550
6 Renee “Military” Sexton 16 48 27 27 23 8 1 0 3 0 1 .563 .771
7 “HR Puff’n” Stef Matsudaira 0 0 0 0 0 0 0 0 0 0 0 .000 .000
9 Susan “Smiley” Lyons 6 17 8 10 5 0 1 1 1 0 0 .588 .882
11 Philip “Phlipper” Hallstrom 16 47 25 35 26 8 8 3 0 1 2 .745 1.447
12 Sandy “Sander” Hallstrom 0 0 0 0 0 0 0 0 0 0 0 .000 .000
13 Steph “Stun Gun” Dunniway 12 39 13 18 12 2 0 0 1 1 0 .462 .513
17 Chris “Mulberry” Mullen 16 50 17 19 8 0 0 0 3 0 0 .380 .380
21 Jay “J-Bang” Matsudaira 16 43 23 32 27 6 5 5 2 0 1 .744 1.465
22 Curtis “Knocker” Nakamura 10 27 13 18 14 4 0 0 2 0 1 .667 .815
23 Lorena “L-Train” Simmons 12 33 6 11 1 0 0 0 2 3 1 .333 .333
24 Deb “Crash” Metter 4 12 4 5 3 0 0 0 0 0 0 .417 .417
27 Norm “Skrelling” Aadland 14 36 17 16 13 1 0 1 4 1 2 .444 .556
32 Marc “Giddy Up” Nagel 14 37 15 27 21 6 1 1 2 0 1 .730 1.027
33 Deanna “T2” Tregoning 12 35 7 11 8 2 0 0 1 1 1 .314 .371
34 Eric “Shady” Shadle 12 32 17 25 22 5 3 4 1 0 1 .781 1.500
35 Kurt “Lil’ Hurt” Hayashida 4 10 5 8 2 0 0 0 0 0 1 .800 .800
44 Deborah “Howler” Wolfe 1 3 1 1 0 0 0 0 0 0 0 .333 .333
72 Matt “T1” Tregoning 12 29 18 20 19 3 2 1 1 0 2 .690 1.034
80 Lydia “F-Stop” Jensen 8 24 2 7 5 0 0 0 0 1 2 .292 .292
99 Matt “Hustler” Heaton 16 44 20 32 25 10 2 3 2 0 3 .727 1.250
# Katy “Kat-Mule” Mullen 1 4 2 2 1 0 0 0 0 0 0 .500 .500
- TEAM TOTALS 16 606 255 342 243 57 23 19 27 9 22 .564 .828


Pitching Statistics

No. Pitcher GP W L T IP Runs ER Hits BB K’s ERA
11 Philip “Phlipper” Hallstrom 16 12 4 0 97 164 138 263 21 13 9.96
- TEAM TOTALS 16 12 4 0 97 164 138 263 21 13 9.96


Stats Key:  
No. = Jersey Number   Player = Player’s Name   GP = Games Played   AB = At Bat  
R = Runs Scored   H = Hits   RBI = Runs Batted In   2B = Doubles   3B = Triples   HR = Home Runs  
BB = Walks   SO = Strike Outs   E = Errors   AVG = Batting Average   SLG = Slugging Percentage  

Pitcher = Pitcher’s Name   W = Games Won   L = Games Lost   IP = Innings Pitched  
Runs = Runs Given Up   ER = Earned Runs Given Up   Hits = Hits Given Up  
BB = Bases on Balls Given Up   K’s = Strike Outs   ERA = Earned Run Average




© 2005 Matsudio. All rights reserved.