Summer 2001 Statistics

Batting/Fielding Stats

No. Player GP AB R H RBI 2B 3B HR BB SO E AVG SLG
2 Steph “Stun Gun” Dunniway 12 32 11 18 12 0 1 0 2 0 0 .563 .625
3 Mary Scott “Chief” Senan 0 0 0 0 0 0 0 0 0 0 0 .000 .000
7 David “Cody Brown” Senan 0 0 0 0 0 0 0 0 0 0 0 .000 .000
6 Susan “Smiley” Lyons 8 24 11 11 7 3 1 1 1 0 1 .458 .792
10 Lori “Tiger” Johnson 6 15 3 6 1 0 0 0 0 0 0 .400 .400
11 Philip “Phlipper” Hallstrom 14 43 19 27 9 5 1 0 3 0 1 .628 .791
12 Sandy “Sander” Hallstrom 14 39 11 13 9 0 0 0 6 1 0 .333 .333
17 Marc “Psycho” Nagel 11 31 15 22 13 5 0 0 0 0 1 .710 .871
19 Sheri “Shaggy” Smith 14 43 14 23 10 0 0 0 1 1 0 .535 .535
21 Jay “J-Bang” Matsudaira 12 36 21 28 23 2 4 4 2 0 1 .778 1.389
22 Curtis “Knocker” Nakamura 12 32 14 14 17 6 1 1 3 0 2 .750 .781
23 Vince “Snagglepuss” Brooks 10 27 9 14 9 2 1 0 1 0 2 .519 .667
25 Kay “K.O.” Ounaphom 0 0 0 0 0 0 0 0 0 0 0 .000 .000
28 Cindy “Helmet” Louie 14 42 11 22 8 0 0 0 0 1 0 .524 .524
32 “H.R. Puff’n” Steff Zabriskie 10 28 6 10 11 1 0 0 0 0 0 .357 .393
34 Eric “Shady” Shadle 12 32 19 27 24 5 5 2 0 0 1 .844 1.500
35 Kurt “Lil’ Hurt” Hayashida 14 45 18 33 30 7 3 3 0 0 4 .733 1.222
44 Deborah “Howler” Wolfe 12 33 9 13 8 0 0 0 1 0 0 .394 .394
91 Chris “Bootch” Burch 4 12 4 7 3 1 0 1 0 0 2 .583 .917
- TEAM TOTALS 14 514 195 288 194 37 17 12 20 3 15 .560 .768


Pitching Statistics

No. Pitcher GP W L T IP Runs ER Hits BB K’s ERA
2 Steph “Stun Gun” Dunniway 1 0 0 0 2 11 7 12 2 0 24.50
12 Sandy “Sander” Hallstrom 14 8 6 0 79 178 163 278 20 8 14.44
- TEAM TOTALS 14 8 6 0 81 189 175 290 22 8 15.12


Stats Key:  
No. = Jersey Number   Player = Player’s Name   GP = Games Played   AB = At Bat  
R = Runs Scored   H = Hits   RBI = Runs Batted In   2B = Doubles   3B = Triples   HR = Home Runs  
BB = Walks   SO = Strike Outs   E = Errors   AVG = Batting Average   SLG = Slugging Percentage  

Pitcher = Pitcher’s Name   W = Games Won   L = Games Lost   IP = Innings Pitched  
Runs = Runs Given Up   ER = Earned Runs Given Up   Hits = Hits Given Up  
BB = Bases on Balls Given Up   K’s = Strike Outs   ERA = Earned Run Average




© 2005 Matsudio. All rights reserved.