Fall 2000 Statistics

Batting/Fielding Stats

No. Player GP AB R H RBI 2B 3B HR BB SO E AVG SLG
2 Steph “Stun Gun” Dunniway 12 32 5 12 2 0 0 0 0 1 1 .375 .375
3 Mary Scott “Chief” Senan 6 13 3 6 4 0 0 0 2 1 0 .462 .462
7 David “Cody Brown” Senan 10 21 5 7 6 1 0 0 0 2 1 .333 .381
11 Philip “Phlipper” Hallstrom 14 33 18 23 14 8 2 1 0 0 4 .697 1.152
12 Sandy “Sander” Hallstrom 14 42 15 21 10 1 0 0 2 1 0 .500 .524
17 Marc “Psycho” Nagel 10 21 6 9 10 2 1 1 0 1 0 .429 .762
19 Sheri “Shaggy” Smith 8 26 5 16 9 0 0 0 0 0 0 .615 .615
21 Jay “J-Bang” Matsudaira 14 33 21 28 28 5 5 2 0 0 1 .848 1.485
22 Curtis “Knocker” Nakamura 14 32 16 23 18 10 2 1 0 0 1 .719 1.250
23 Vince “Snagglepuss” Brooks 14 32 8 19 15 5 0 0 1 0 2 .594 .750
25 Kay “K.O.” Ounaphom 5 15 8 9 6 1 0 0 2 1 0 .600 .667
28 Cindy “Helmet” Louie 12 35 6 15 6 1 0 0 1 0 0 .429 .457
32 “H.R. Puff’n” Steff Zabriskie 14 43 13 19 9 0 0 0 0 0 0 .442 .442
34 Eric “Shady” Shadle 12 25 17 22 14 8 3 4 3 0 2 .880 1.920
35 Kurt “Lil’ Hurt” Hayashida 11 25 13 16 8 7 3 1 0 0 3 .640 1.280
44 Deborah “Howler” Wolfe 12 35 6 8 3 0 0 0 2 1 0 .229 .229
91 Chris “Bootch” Burch 12 27 9 18 10 3 2 0 1 0 1 .667 .926
- TEAM TOTALS 14 490 174 271 172 52 18 10 14 8 16 .553 .794


Pitching Statistics

No. Pitcher GP W L T IP Runs ER Hits BB K’s ERA
12 Sandy “Sander” Hallstrom 14 4 10 0 76 190 158 272 21 11 14.55
- TEAM TOTALS 14 4 10 0 76 190 158 272 21 11 14.55


Stats Key:  
No. = Jersey Number   Player = Player’s Name   GP = Games Played   AB = At Bat  
R = Runs Scored   H = Hits   RBI = Runs Batted In   2B = Doubles   3B = Triples   HR = Home Runs  
BB = Walks   SO = Strike Outs   E = Errors   AVG = Batting Average   SLG = Slugging Percentage  

Pitcher = Pitcher’s Name   W = Games Won   L = Games Lost   IP = Innings Pitched  
Runs = Runs Given Up   ER = Earned Runs Given Up   Hits = Hits Given Up  
BB = Bases on Balls Given Up   K’s = Strike Outs   ERA = Earned Run Average




© 2005 Matsudio. All rights reserved.